Skip to main content

Historical Membership by State


Here is a list of E-USA members by state according to the published member list of E-USA. This data reflects a sort of 'census' of every 5 years.

State Eo name 1973 1990 1995 2000 2005
Alabama Alabamo 1 3 3 3 0
Alaska Alasko 7 10 7 2 5
Arizona Arizono 7 15 15 18 18
Arkansas Arkansaso 4 2 0 4 5
California Kalifornio 183 240 203 153 125
Colorado Koloradio 4 12 13 17 13
Connecticut Konetikuto 13 11 15 8 5
Delaware Delavaro 1 2 2 2 2
District of Columbia Distrikto de Kolombio 7 6 5 3 3
Florida Florido 21 32 29 25 17
Georgia Georgio 2 3 10 13 15
Hawaii Havajo 6 6 3 3 2
Idaho Idaho 0 5 1 3 4
Illinois Ilinojso 41 31 23 23 19
Indiana Indianao 14 20 14 8 9
Iowa Iovao 5 5 5 9 6
Kansas Kansaso 4 5 1 2 2
Kentucky Kentukio 2 2 4 4 3
Lousiana Luiziano 3 1 4 1 1
Maine Majno 1 3 2 4 4
Maryland Marilando 15 19 16 14 15
Massachusetts Masacxuseco 25 44 30 21 19
Michigan Misxigano 13 39 25 17 16
Minnesota Minesoto 9 13 11 10 8
Mississippi Misisipio 1 4 3 1 0
Missouri Misurio 8 13 21 22 16
Montana Montano 1 6 6 3 3
Nebraska Nebrasko 2 5 4 3 5
Nevada Nevado 7 4 4 2 4
New Hampshire Nov-Hampsxiro 4 3 6 5 5
New Jersey Nov-Jxerzejo 17 15 19 9 6
New Mexico Nov-Meksiko 3 6 7 8 6
New York Nov-Jorkio 68 72 65 42 43
North Carolina Norda Karolino 8 16 17 16 12
North Dakota Norda Dakoto 1 2 4 3 0
Ohio Ohio 49 31 21 19 18
Oklahoma Oklahomo 1 2 4 6 5
Oregon Oregono 28 30 25 18 17
Pennsylvania Pensilvanio 33 33 26 10 9
Puerto Rico Porto-Riko 4 4 2 1 1
Rhode Island Rod-Insulo 0 4 2 2 2
South Carolina Suda Karolino 2 4 3 1 2
South Dakota Suda Dakoto 1 1 1 0 1
Tennessee Tenesio 2 6 8 9 7
Texas Teksaso 34 41 57 45 40
Utah Utaho 0 5 5 5 5
Vermont Vermonto 2 1 2 1 0
Virginia Virginio 7 24 22 17 12
Washington Vasxingtonio 33 44 38 33 29
West Virginia Okcidenta Virginio 2 0 0 1 1
Wisconsin Viskonsino 12 15 15 17 15
Wyoming Vajomingo 1 1 3 2 0
Unknown addresses Nekonataj adresoj - - - - 21
FPO Station FPO Stacio 2   4 2 1
Other countries Aliaj landoj - 33 35 27 22

Total in printed memberlist

        624

Official final total

721 954 870 697 687


de NJ_Esperantist

Comments

Old Adresaroj

NJ_Esperantist's picture

If anyone has an old ELNA Adresaro from 1985, 1995, or 2000, I'd appreciate being able to borrow it for the missing stats.

Dave RUTAN
nj_esperantist@yahoo.com
Nov-ĵerzeja Esperantisto
A New Jersey Esperantist
http://esperanto-nj.tripod.com

January 18, 2008 de NJ_Esperantist, 2 years 8 weeks ago

Enketo

Kiun vi plej volas por prelegi ĉe la Landa Kongreso?:

Featured Bloggers

Darcy Ross on Local Groups
Haroldo de Esperanto on NASK

Premium Drupal Themes by Adaptivethemes